Bondi Bucket Hat
Size Chart:
S | M | L | |
Circumference cm | 54 | 57 | 60 |
Surcharge
Unbranded
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
25 | $5.78 |
50 | $5.64 |
100 | $5.51 |
250 | $5.36 |
500 | $5.23 |
1000 | $5.10 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Screen Print | Screen Print Per Colour/Position | Front - 90mm x 50mm | Back - 90mm x 50mm | $66.00 | $0.83 |
103786 | Colourflex Transfer | Colourflex Transfer | Front - 90mm x 50mm | Back - 90mm x 50mm | $66.00 | $1.65 |
103786 | Faux Embroidery | Faux Embroidery | Front - 90mm x 50mm | Back - 90mm x 50mm | $66.00 | $1.65 |
103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | Front - 120mm x 55mm | Back - 120mm x 55mm | $66.00 | $4.95 |
Embroidery Per Additional 5,000 Stitches | $0.00 | $1.65 | |||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.33 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
126803 | Taupe Medium | 700 | - | 0 |
120402 | Grey Small | 310 | Early Sep | 140 |
120403 | Grey Medium | 180 | Early Sep | 380 |
120404 | Grey Large | 740 | Early Sep | 1400 |
122962 | Ecru Small | 270 | Early Sep | 190 |
122963 | Ecru Medium | 2800 | Early Sep | 1100 |
122964 | Ecru Large | 2700 | Early Sep | 280 |
115396 | Beige Small | 640 | Early Sep | 610 |
115397 | Beige Medium | 2050 | Early Sep | 570 |
115398 | Beige Large | 1550 | Early Sep | 570 |
115399 | White Small | 1600 | Late Nov | 380 |
115400 | White Medium | 12000 | Late Nov | 760 |
115401 | White Large | 14500 | Late Nov | 1000 |
115402 | Yellow Small | 2600 | Early Sep | 280 |
115403 | Yellow Medium | 2250 | Early Sep | 280 |
115404 | Yellow Large | 1600 | Early Sep | 2350 |
122971 | Mustard Small | 510 | - | 0 |
122972 | Mustard Medium | 950 | - | 0 |
122973 | Mustard Large | 780 | - | 0 |
126115 | Coral Small | 350 | Late Nov | 420 |
126116 | Coral Medium | 2250 | Late Nov | 520 |
126117 | Coral Large | 2650 | Late Nov | 470 |
115405 | Orange Small | 1050 | Early Oct | 190 |
115406 | Orange Medium | 690 | Early Oct | 470 |
115407 | Orange Large | 2050 | Early Oct | 280 |
122974 | Rust Small | 540 | - | 0 |
122975 | Rust Medium | 970 | - | 0 |
122976 | Rust Large | 1350 | - | 0 |
115408 | Pink Small | 0 | Early Oct | 140 |
115409 | Pink Medium | 48 | Early Oct | 280 |
115410 | Pink Large | 770 | Early Oct | 420 |
122980 | Fuchsia Small | 700 | Mid Nov | 280 |
122981 | Fuchsia Medium | 630 | Mid Nov | 760 |
122982 | Fuchsia Large | 1350 | Mid Nov | 380 |
126121 | Berry Small | 420 | - | 0 |
126122 | Berry Medium | 1450 | - | 0 |
126123 | Berry Large | 1500 | - | 0 |
122977 | Burgundy Small | 0 | Mid Nov | 280 |
122978 | Burgundy Medium | 160 | Mid Nov | 570 |
122979 | Burgundy Large | 1050 | Mid Nov | 570 |
115411 | Red Small | 900 | Early Sep | 470 |
115412 | Red Medium | 2300 | Early Sep | 1400 |
115413 | Red Large | 2750 | Early Sep | 380 |
123313 | Mint Small | 880 | - | 0 |
123314 | Mint Medium | 1100 | - | 0 |
123315 | Mint Large | 2950 | - | 0 |
122968 | Sage Small | 1800 | Early Oct | 470 |
122969 | Sage Medium | 1700 | Early Oct | 280 |
122970 | Sage Large | 2300 | Early Oct | 190 |
115414 | Bright Green Small | 680 | Early Sep | 570 |
115415 | Bright Green Medium | 1000 | Early Sep | 140 |
115416 | Bright Green Large | 3100 | Early Sep | 190 |
126118 | Kiwi Small | 1200 | Early Sep | 230 |
126119 | Kiwi Medium | 1950 | Early Sep | 470 |
126120 | Kiwi Large | 1600 | Early Sep | 760 |
121648 | Khaki Small | 360 | Late Nov | 95 |
121649 | Khaki Medium | 670 | Late Nov | 470 |
121650 | Khaki Large | 1250 | Late Nov | 380 |
115417 | Dark Green Small | 0 | Early Oct | 140 |
115418 | Dark Green Medium | 180 | Early Oct | 280 |
115419 | Dark Green Large | 1450 | Early Oct | 380 |
115420 | Teal Small | 1650 | Early Sep | 760 |
115421 | Teal Medium | 490 | Early Sep | 280 |
115422 | Teal Large | 3350 | Early Sep | 470 |
115423 | Light Blue Small | 340 | Early Oct | 280 |
115424 | Light Blue Medium | 2550 | Early Oct | 470 |
115425 | Light Blue Large | 2950 | Early Oct | 280 |
122989 | Pastel Blue Small | 640 | - | 0 |
122990 | Pastel Blue Medium | 1400 | - | 0 |
122991 | Pastel Blue Large | 3150 | - | 0 |
122986 | Slate Blue Small | 560 | - | 0 |
122987 | Slate Blue Medium | 3200 | - | 0 |
122988 | Slate Blue Large | 2250 | - | 0 |
115426 | Royal Blue Small | 1050 | Early Oct | 470 |
115427 | Royal Blue Medium | 3500 | Early Oct | 850 |
115428 | Royal Blue Large | 5300 | Early Oct | 1100 |
115429 | Navy Small | 800 | Early Sep | 570 |
115430 | Navy Medium | 1500 | Early Sep | 3300 |
115431 | Navy Large | 12300 | Early Sep | 2850 |
122983 | Mauve Small | 130 | Late Dec | 230 |
122984 | Mauve Medium | 1600 | Late Dec | 330 |
122985 | Mauve Large | 3100 | Late Dec | 380 |
115432 | Purple Small | 860 | Early Oct | 190 |
115433 | Purple Medium | 1250 | Early Oct | 470 |
115434 | Purple Large | 2100 | Early Oct | 280 |
126124 | Brown Small | 440 | Early Oct | 95 |
126125 | Brown Medium | 460 | Early Oct | 470 |
126126 | Brown Large | 860 | Early Oct | 380 |
122965 | Charcoal Small | 950 | Early Sep | 140 |
122966 | Charcoal Medium | 3600 | Early Sep | 140 |
122967 | Charcoal Large | 2750 | Early Sep | 660 |
123316 | Carbon Small | 230 | Early Sep | 140 |
123317 | Carbon Medium | 1750 | Early Sep | 230 |
123318 | Carbon Large | 2100 | Early Sep | 660 |
115435 | Black Small | 2350 | Early Sep | 3300 |
115436 | Black Medium | 4700 | Early Sep | 2350 |
115437 | Black Large | 12800 | Early Sep | 2850 |
Last updated: 5 Aug 19:26:58
S | M | L | |
Circumference cm | 54 | 57 | 60 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.