Bondi Bucket Hat - Black Sandwich Trim

Bondi Bucket Hat - Black Sandwich Trim
Premium cotton twill bucket hat with black trim and a sweatband. The hat's material provides excellent UPF50 protection from the sun and complies with AS/NZS standards for sun protection. Bondi Bucket Hat is available in three sizes which will fit most people, including kids.

Size Chart:

  S M L
Circumference cm 54 57 60

Surcharge

A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.

Unbranded

Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.

QuantityUnit Price
25$5.96
50$5.81
100$5.68
250$5.54
500$5.41
1000$5.26

Additonal Costs

Code Branding Option Description Branding Area Setup Fee Price per unit
103786 Screen Print Screen Print Per Colour/Position Front - 90mm x 50mm | Back - 90mm x 50mm $66.00 $0.83
103786 Colourflex Transfer Colourflex Transfer Front - 90mm x 50mm | Back - 90mm x 50mm $66.00 $1.65
103786 Faux Embroidery Faux Embroidery Front - 90mm x 50mm | Back - 90mm x 50mm $66.00 $1.65
103786 Embroidery Embroidery Per Position (up to 10,000 stitches) Front - 120mm x 55mm | Back - 120mm x 55mm $66.00 $4.95
Embroidery Per Additional 5,000 Stitches $0.00 $1.65
Metallic Thread Additional Charge Per 1,000 Stitches $0.00 $0.33
Code Description Quantity Due Date Next Shipment
115454 Grey/Black Small 880 Mid Nov 380
115455 Grey/Black Medium 700 Mid Nov 470
115456 Grey/Black Large 810 Mid Nov 470
115457 White/Black Small 550 Early Oct 470
115458 White/Black Medium 1250 Early Oct 230
115459 White/Black Large 1900 Early Oct 230
115460 Yellow/Black Small 190 Mid Nov 280
115461 Yellow/Black Medium 470 Mid Nov 470
115462 Yellow/Black Large 1000 Mid Nov 470
115466 Orange/Black Small 310 Early Oct 470
115467 Orange/Black Medium 990 Early Oct 230
115468 Orange/Black Large 1000 Early Oct 230
115463 Red/Black Small 720 Mid Nov 570
115464 Red/Black Medium 1150 Mid Nov 280
115465 Red/Black Large 2200 Mid Nov 95
115469 Bright Green/Black Small 960 - 0
115470 Bright Green/Black Medium 760 - 0
115471 Bright Green/Black Large 950 - 0
115472 Royal Blue/Black Small 960 - 0
115473 Royal Blue/Black Medium 1400 - 0
115474 Royal Blue/Black Large 930 - 0

Last updated: 24 Jul 23:07:58

Size Chart:

S M L
Circumference cm 54 57 60



Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.