Bondi Bucket Hat - Black Sandwich Trim

Bondi Bucket Hat - Black Sandwich Trim
Premium cotton twill bucket hat with black trim and a sweatband. The hat's material provides excellent UPF50 protection from the sun and is available in three sizes which will fit most people, including kids.

Size Chart:

  S M L
Circumference cm 54 57 60

Surcharge

A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.

QuantityUnit Price

Additonal Costs

Code Branding Option Description Branding Area Setup Fee Price per unit

QuantityUnit Price

Additonal Costs

Code Branding Option Description Branding Area Setup Fee Price per unit

QuantityUnit Price

Additonal Costs

Code Branding Option Description Branding Area Setup Fee Price per unit

QuantityUnit Price

Additonal Costs

Code Branding Option Description Branding Area Setup Fee Price per unit

QuantityUnit Price

Additonal Costs

Code Branding Option Description Branding Area Setup Fee Price per unit

QuantityUnit Price

Additonal Costs

Code Branding Option Description Branding Area Setup Fee Price per unit
Code Description Quantity Due Date Next Shipment
115454 Grey/Black Small 54cm 220 Early Sep 660
115455 Grey/Black Medium 57cm 410 Early Sep 280
115456 Grey/Black Large 60cm 520 Early Sep 470
115457 White/Black Small 54cm 0 Early Jun 570
115458 White/Black Medium 57cm 1300 Early Jun 280
115459 White/Black Large 60cm 2300 Early Oct 230
115460 Yellow/Black Small 54cm 0 Early Jun 190
115461 Yellow/Black Medium 57cm 0 Early Jun 470
115462 Yellow/Black Large 60cm 1050 Early Jun 280
115466 Orange/Black Small 54cm 310 Early Oct 470
115467 Orange/Black Medium 57cm 1200 Early Oct 230
115468 Orange/Black Large 60cm 1250 Early Oct 230
115463 Red/Black Small 54cm 87 Early Jun 190
115464 Red/Black Medium 57cm 190 Early Jun 660
115465 Red/Black Large 60cm 2100 Early Jun 95
115469 Bright Green/Black Small 54cm 180 Early Jun 470
115470 Bright Green/Black Medium 57cm 0 Early Jun 230
115471 Bright Green/Black Large 60cm 550 Early Jun 230
115472 Royal Blue/Black Small 54cm 770 Early Sep 190
115473 Royal Blue/Black Medium 57cm 1450 Early Sep 190
115474 Royal Blue/Black Large 60cm 480 Early Sep 570

Last updated: 25 May 20:22:04

Size Chart:

S M L
Circumference cm 54 57 60



Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.