Cabana Wide Brim Hat
S | M | L | |
Circumference cm | 54 | 57 | 60 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Size Chart:
S | M | L | |
Circumference cm | 54 | 57 | 60 |
Surcharge
Unbranded
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
25 | $11.83 |
50 | $11.57 |
100 | $11.32 |
250 | $11.06 |
500 | $10.79 |
1000 | $10.53 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
111984 | Beige Small | 170 | Early Sep | 280 |
111985 | Beige Medium | 420 | Mid Sep | 380 |
111986 | Beige Large | 100 | Mid Sep | 850 |
111980 | White Small | 2 | Early Sep | 230 |
111981 | White Medium | 310 | Early Sep | 280 |
111982 | White Large | 250 | Early Sep | 420 |
111983 | White Extra Large | 220 | - | 0 |
111976 | Yellow Small | 310 | Early Sep | 140 |
111977 | Yellow Medium | 280 | Early Sep | 380 |
111978 | Yellow Large | 650 | Early Sep | 420 |
111972 | Orange Small | 390 | - | 0 |
111973 | Orange Medium | 350 | - | 0 |
111974 | Orange Large | 350 | - | 0 |
111968 | Red Small | 6 | Late Dec | 230 |
111969 | Red Medium | 100 | Late Dec | 470 |
111970 | Red Large | 120 | Late Dec | 470 |
111964 | Bright Green Small | 180 | - | 0 |
111965 | Bright Green Medium | 220 | - | 0 |
111966 | Bright Green Large | 720 | - | 0 |
111960 | Dark Green Small | 280 | Late Dec | 140 |
111961 | Dark Green Medium | 62 | Late Dec | 520 |
111962 | Dark Green Large | 380 | Late Dec | 280 |
111956 | Light Blue Small | 340 | Mid Sep | 190 |
111957 | Light Blue Medium | 17 | Mid Sep | 760 |
111958 | Light Blue Large | 170 | Mid Sep | 470 |
111952 | Royal Blue Small | 370 | Early Sep | 140 |
111953 | Royal Blue Medium | 420 | Early Sep | 470 |
111954 | Royal Blue Large | 320 | Early Sep | 330 |
111948 | Navy Small | 690 | Mid Sep | 95 |
111949 | Navy Medium | 530 | Mid Sep | 570 |
111950 | Navy Large | 1150 | Mid Sep | 850 |
111944 | Black Small | 600 | Mid Sep | 190 |
111945 | Black Medium | 480 | Mid Sep | 380 |
111946 | Black Large | 1200 | Mid Sep | 950 |
Last updated: 9 Jul 10:17:01