Crest Lanyard
Dimensions
Surcharge
Including Resin Dome
Please note price breaks apply per colour and/or artwork design.
Quantity | Unit Price |
---|---|
100 | $4.64 |
250 | $3.17 |
500 | $2.66 |
1000 | $2.39 |
2500 | $2.13 |
5000 | $2.05 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Screen Print | Screen Print Per Colour/Position | Logo repeats along the full length of the lanyard material. | $66.00 | $0.05 |
103786 | Resin Coated Finish | Resin Coated Finish (Included as standard option) | Dia 26mm. | $66.00 | $0.00 |
Loop Clip | $0.00 | $0.25 | |||
Spring Clip | $0.00 | $0.25 | |||
Oval Clip | $0.00 | $0.25 | |||
Loop Attachment | $0.00 | $0.17 | |||
J Hook Clip (No additional cost) | $0.00 | $0.00 | |||
Production Sample per Artwork | $165.00 | $0.00 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.