Express Cup - Natural 350ml
Design inspired 350ml reusable coffee cup that has an incredible story to tell. It is manufactured from a 60/40 blend of BPA-free polypropylene and natural rice husk fibre. It has a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup - Natural is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimensions
Cup: Dia 80mm x H 119mm,Optional Gift Box: H 142mm x W 92mm x 92mm
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115504 | Natural Cup 350ml (Matt Finish) | 13000 | - | 0 |
115505 | Natural Lid | 20200 | - | 0 |
115571 | Natural Band | 7000 | - | 0 |
106913 | Grey Band | 2850 | - | 0 |
106912 | White Band | 22000 | - | 0 |
106915 | Yellow Band | 3800 | - | 0 |
106916 | Orange Band | 4400 | Early Jul | 2850 |
106914 | Pink Band | 2250 | - | 0 |
106917 | Red Band | 10900 | - | 0 |
106918 | Bright Green Band | 7300 | - | 0 |
106919 | Dark Green Band | 4900 | - | 0 |
110741 | Teal Band | 6200 | Early Jul | 6600 |
106920 | Light Blue Band | 19000 | - | 0 |
106921 | Dark Blue Band | 11600 | - | 0 |
110742 | Navy Band | 14200 | - | 0 |
106922 | Purple Band | 5600 | - | 0 |
106923 | Black Band | 31600 | - | 0 |
115506 | Natural Flip Piece | 7000 | - | 0 |
110740 | Grey Flip Piece | 2900 | - | 0 |
110739 | White Flip Piece | 19500 | - | 0 |
110738 | Yellow Flip Piece | 2650 | - | 0 |
110737 | Orange Flip Piece | 1700 | Late Jun | 2850 |
110736 | Pink Flip Piece | 3600 | - | 0 |
110735 | Red Flip Piece | 7500 | - | 0 |
110734 | Bright Green Flip Piece | 5000 | - | 0 |
110733 | Dark Green Flip Piece | 7400 | - | 0 |
110732 | Teal Flip Piece | 5600 | - | 0 |
110743 | Light Blue Flip Piece | 8800 | - | 0 |
110731 | Dark Blue Flip Piece | 7700 | - | 0 |
110730 | Navy Flip Piece | 8000 | Late Sep | 4750 |
110729 | Purple Flip Piece | 5400 | - | 0 |
110728 | Black Flip Piece | 19300 | Late Oct | 2850 |
122045 | Natural Box | 10800 | - | 0 |
Last updated: 6 Jun 09:38:05