Express Cup - Natural 350ml
Design inspired 350ml reusable coffee cup that has an incredible story to tell. It is manufactured from a 50/50 blend of natural rice husk fibre and BPA-free polypropylene. It has a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup - Natural is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimensions
Cup: Dia 80mm x H 119mm,Optional Gift Box: H 142mm x W 92mm x 92mm
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
100 | $6.15 |
250 | $6.07 |
500 | $5.99 |
1000 | $5.91 |
2500 | $5.82 |
5000 | $5.74 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
115504 | Natural Cup 350ml (Matt Finish) | 21100 | - | 0 |
115505 | Natural Lid | 29800 | - | 0 |
115571 | Natural Band | 1750 | Late Dec 2024 | 900 |
106913 | Grey Band | 3400 | Late Dec 2024 | 4650 |
106912 | White Band | 23400 | Early Mar | 9500 |
106915 | Yellow Band | 5700 | Late Dec 2024 | 950 |
106916 | Orange Band | 3950 | Late Dec 2024 | 2650 |
106914 | Pink Band | 2450 | Late Dec 2024 | 760 |
106917 | Red Band | 1250 | Late Feb | 6700 |
106918 | Bright Green Band | 2800 | Late Dec 2024 | 190 |
106919 | Dark Green Band | 6100 | - | 0 |
110741 | Teal Band | 11400 | Late Dec 2024 | 13900 |
106920 | Light Blue Band | 4300 | Late Dec 2024 | 95 |
106921 | Dark Blue Band | 5000 | Late Dec 2024 | 2050 |
110742 | Navy Band | 11400 | Late Dec 2024 | 570 |
106922 | Purple Band | 3700 | Late Feb | 9300 |
106923 | Black Band | 23900 | Late Feb | 7100 |
115506 | Natural Flip Piece | 7900 | - | 0 |
110740 | Grey Flip Piece | 3500 | - | 0 |
110739 | White Flip Piece | 22400 | - | 0 |
110738 | Yellow Flip Piece | 4350 | - | 0 |
110737 | Orange Flip Piece | 3800 | - | 0 |
110736 | Pink Flip Piece | 3400 | - | 0 |
110735 | Red Flip Piece | 8500 | - | 0 |
110734 | Bright Green Flip Piece | 6000 | - | 0 |
110733 | Dark Green Flip Piece | 6600 | - | 0 |
110732 | Teal Flip Piece | 4750 | Early Jun | 2850 |
110743 | Light Blue Flip Piece | 9500 | - | 0 |
110731 | Dark Blue Flip Piece | 6400 | Early Jun | 2850 |
110730 | Navy Flip Piece | 12600 | - | 0 |
110729 | Purple Flip Piece | 5200 | - | 0 |
110728 | Black Flip Piece | 27300 | - | 0 |
122045 | Natural Box | 12100 | - | 0 |
Last updated: 8 Feb 02:01:57