Express Cup Deluxe - 350ml
Design inspired 350ml reusable coffee cup with a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. It is manufactured from polypropylene which is shatterproof, odour-resistant and BPA-free. The cup, lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. It can be presented in an optional natural gift box. This product is not dishwasher safe and handwashing is recommended. Express Cup Deluxe is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimensions
Cup: Dia 90mm x H 119mm.,Optional Gift Box: H 142mm x W 92mm x 92mm
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116377 | White Cups (Matte Finish) | 2900 | - | 0 |
116285 | Yellow Cups (Matte Finish) | 2950 | - | 0 |
116284 | Orange Cups (Matte Finish) | 2350 | - | 0 |
116283 | Pink Cups (Matte Finish) | 2200 | - | 0 |
116282 | Red Cups (Matte Finish) | 760 | - | 0 |
116281 | Bright Green Cups (Matte Finis | 1650 | - | 0 |
116280 | D/Green Cups (Matte Finish) | 620 | - | 0 |
116278 | L/Blue Cups (Matte Finish) | 2250 | - | 0 |
116277 | Dark Blue Cups (Matte Finish) | 1700 | - | 0 |
116276 | Navy Cups (Matte Finish) | 2600 | - | 0 |
116376 | Black Cups (Matte Finish) | 2650 | Late Jun | 2850 |
110726 | White Lids | 8000 | - | 0 |
110727 | Grey Lids | 1000 | - | 0 |
110725 | Yellow Lids | 0 | - | 0 |
110724 | Orange Lids | 1400 | - | 0 |
110723 | Pink Lids | 450 | - | 0 |
110721 | Bright Green Lids | 3150 | - | 0 |
110720 | Dark Green Lids | 0 | - | 0 |
110714 | Black Lids | 14400 | - | 0 |
106913 | Grey Band | 2900 | - | 0 |
106915 | Yellow Band | 3850 | - | 0 |
106912 | White Band | 23700 | - | 0 |
106916 | Orange Band | 0 | Early Jun | 4500 |
106914 | Pink Band | 2250 | - | 0 |
106917 | Red Band | 3950 | Early Jun | 7600 |
106918 | Bright Green Band | 7400 | - | 0 |
106919 | Dark Green Band | 5100 | - | 0 |
110741 | Teal Band | 6500 | Late Sep | 6600 |
106920 | Light Blue Band | 9800 | Early Jun | 9500 |
106921 | Dark Blue Band | 6500 | Early Jun | 5700 |
110742 | Navy Band | 4850 | Early Jun | 9500 |
106922 | Purple Band | 3000 | Early Jun | 2850 |
106923 | Black Band | 13900 | Early Jun | 19000 |
110740 | Grey Flip Piece | 3100 | - | 0 |
110739 | White Flip Piece | 20700 | - | 0 |
110738 | Yellow Flip Piece | 2750 | - | 0 |
110737 | Orange Flip Piece | 1700 | Late Jun | 2850 |
110736 | Pink Flip Piece | 3600 | - | 0 |
110735 | Red Flip Piece | 8000 | - | 0 |
110734 | Bright Green Flip Piece | 5000 | - | 0 |
110733 | Dark Green Flip Piece | 7500 | - | 0 |
110732 | Teal Flip Piece | 5900 | - | 0 |
110743 | Light Blue Flip Piece | 9700 | - | 0 |
110731 | Dark Blue Flip Piece | 8300 | - | 0 |
110730 | Navy Flip Piece | 8100 | Late Sep | 4750 |
110729 | Purple Flip Piece | 5500 | - | 0 |
110728 | Black Flip Piece | 19800 | Late Oct | 2850 |
122045 | Natural Box | 11700 | - | 0 |
Last updated: 22 May 08:26:54
Dimension: Cup: Dia 90mm x H 119mm.,Optional Gift Box: H 142mm x W 92mm x 92mm
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.