Express Cup - Double Wall
Sophisticated 340ml double wall reusable coffee cup which will keep drinks hot for longer and remain comfortable to hold. It has a decorative silicone band and a secure screw on lid with a splashproof flip closure. Express Cup is manufactured from BPA-free polypropylene which is shatterproof and odour-resistant. The cup, lid, flip closure and silicone band can be mixed and matched in any colour combination from the colour palette at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Double Wall is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimension: Dia 88mm x H 143mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Dia 88mm x H 143mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
50 | $7.43 |
100 | $7.26 |
250 | $7.10 |
500 | $6.93 |
1000 | $6.77 |
2500 | $6.60 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116338 | White Cup | 580 | - | 0 |
116339 | Black Cup | 1550 | - | 0 |
110727 | Grey Lids | 1050 | - | 0 |
110726 | White Lids | 9500 | - | 0 |
110725 | Yellow Lids | 540 | - | 0 |
110724 | Orange Lids | 1400 | - | 0 |
110723 | Pink Lids | 550 | - | 0 |
110722 | Red Lids | 32 | - | 0 |
110721 | Bright Green Lids | 3250 | - | 0 |
110720 | Dark Green Lids | 310 | - | 0 |
110714 | Black Lids | 17100 | - | 0 |
106913 | Grey Band | 2950 | - | 0 |
106912 | White Band | 28700 | - | 0 |
106915 | Yellow Band | 4400 | - | 0 |
106916 | Orange Band | 610 | Late May | 4750 |
106914 | Pink Band | 2500 | - | 0 |
106917 | Red Band | 4350 | Late May | 7600 |
106918 | Bright Green Band | 7500 | - | 0 |
106919 | Dark Green Band | 5800 | - | 0 |
110741 | Teal Band | 7800 | Late Sep | 6600 |
106920 | Light Blue Band | 11200 | Late May | 9500 |
106921 | Dark Blue Band | 7600 | Late May | 5700 |
110742 | Navy Band | 5500 | Late May | 9500 |
106922 | Purple Band | 3200 | Late May | 2850 |
106923 | Black Band | 17200 | Late May | 19000 |
110740 | Grey Flip Piece | 3100 | - | 0 |
110739 | White Flip Piece | 21700 | - | 0 |
110738 | Yellow Flip Piece | 3250 | - | 0 |
110737 | Orange Flip Piece | 1850 | Late Aug | 2850 |
110736 | Pink Flip Piece | 3650 | - | 0 |
110735 | Red Flip Piece | 8300 | - | 0 |
110734 | Bright Green Flip Piece | 5100 | - | 0 |
110733 | Dark Green Flip Piece | 8000 | - | 0 |
110732 | Teal Flip Piece | 3850 | Late May | 2850 |
110743 | Light Blue Flip Piece | 9900 | - | 0 |
110731 | Dark Blue Flip Piece | 5400 | Late May | 2850 |
110730 | Navy Flip Piece | 8700 | Late Sep | 4750 |
110729 | Purple Flip Piece | 5500 | - | 0 |
110728 | Black Flip Piece | 22200 | - | 0 |
115926 | Gift Box | 4550 | - | 0 |
Last updated: 22 Apr 07:22:20