Express Cup - Double Wall
Sophisticated 340ml double wall reusable coffee cup which will keep drinks hot for longer and remain comfortable to hold. It has a decorative silicone band and a secure screw on lid with a splashproof flip closure. Express Cup is manufactured from BPA-free polypropylene which is shatterproof and odour-resistant. The cup, lid, flip closure and silicone band can be mixed and matched in any colour combination from the colour palette at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Double Wall is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimensions
Dia 88mm x H 143mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116338 | White Cup | 580 | - | 0 |
116339 | Black Cup | 1400 | - | 0 |
110727 | Grey Lids | 1000 | - | 0 |
110726 | White Lids | 7000 | Mid Oct | 3800 |
110725 | Yellow Lids | 7 | - | 0 |
110724 | Orange Lids | 1400 | - | 0 |
110723 | Pink Lids | 450 | - | 0 |
110721 | Bright Green Lids | 3150 | - | 0 |
110720 | Dark Green Lids | 3 | - | 0 |
110714 | Black Lids | 13900 | - | 0 |
106913 | Grey Band | 2900 | - | 0 |
106912 | White Band | 22300 | - | 0 |
106915 | Yellow Band | 3800 | - | 0 |
106916 | Orange Band | 4400 | Early Jul | 2850 |
106914 | Pink Band | 2250 | - | 0 |
106917 | Red Band | 11200 | - | 0 |
106918 | Bright Green Band | 7300 | - | 0 |
106919 | Dark Green Band | 5000 | - | 0 |
110741 | Teal Band | 6300 | Early Jul | 6600 |
106920 | Light Blue Band | 19000 | - | 0 |
106921 | Dark Blue Band | 12200 | - | 0 |
110742 | Navy Band | 14200 | - | 0 |
106922 | Purple Band | 5700 | - | 0 |
106923 | Black Band | 31600 | - | 0 |
110740 | Grey Flip Piece | 2900 | - | 0 |
110739 | White Flip Piece | 19500 | - | 0 |
110738 | Yellow Flip Piece | 2650 | - | 0 |
110737 | Orange Flip Piece | 1700 | Late Jun | 2850 |
110736 | Pink Flip Piece | 3600 | - | 0 |
110735 | Red Flip Piece | 7700 | - | 0 |
110734 | Bright Green Flip Piece | 5000 | - | 0 |
110733 | Dark Green Flip Piece | 7500 | - | 0 |
110732 | Teal Flip Piece | 5700 | - | 0 |
110743 | Light Blue Flip Piece | 9300 | - | 0 |
110731 | Dark Blue Flip Piece | 8300 | - | 0 |
110730 | Navy Flip Piece | 8000 | Late Sep | 4750 |
110729 | Purple Flip Piece | 5400 | - | 0 |
110728 | Black Flip Piece | 19400 | Late Oct | 2850 |
115926 | Gift Box | 4200 | - | 0 |
Last updated: 30 May 12:31:47
Dimension: Dia 88mm x H 143mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.