Express Cup - Double Wall Natural
Unique 340ml double wall reusable coffee cup which will keep drinks hot for longer and remain comfortable to hold. It is manufactured from a 50/50 blend of natural rice husk fibre and BPA-free polypropylene. It has a decorative silicone band and a secure screw on lid with a splashproof flip closure. The silicone band and flip closure can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup - Double Wall Natural is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimension: Dia 88mm x H 143mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Dia 88mm x H 143mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
50 | $8.17 |
100 | $8.00 |
250 | $7.84 |
500 | $7.67 |
1000 | $7.51 |
2500 | $7.34 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116340 | Natural Cup | 2950 | - | 0 |
115505 | Natural Lid | 22400 | Late Feb 2025 | 7600 |
115571 | Natural Band | 4750 | - | 0 |
106913 | Grey Band | 4050 | - | 0 |
106912 | White Band | 4650 | Late Oct | 9500 |
106915 | Yellow Band | 6600 | - | 0 |
106916 | Orange Band | 5200 | - | 0 |
106914 | Pink Band | 2950 | - | 0 |
106917 | Red Band | 2900 | Late Dec | 6400 |
106918 | Bright Green Band | 3750 | - | 0 |
106919 | Dark Green Band | 3400 | Late Oct | 4750 |
110741 | Teal Band | 12800 | - | 0 |
106920 | Light Blue Band | 930 | Late Oct | 4750 |
106921 | Dark Blue Band | 9600 | Late Oct | 2850 |
110742 | Navy Band | 17700 | - | 0 |
106922 | Purple Band | 2150 | Late Dec | 9000 |
106923 | Black Band | 8300 | Late Oct | 7600 |
115506 | Natural Flip Piece | 9000 | - | 0 |
110740 | Grey Flip Piece | 4250 | - | 0 |
110739 | White Flip Piece | 8700 | Mid Nov | 2850 |
110738 | Yellow Flip Piece | 5500 | - | 0 |
110737 | Orange Flip Piece | 2350 | Mid Nov | 2850 |
110736 | Pink Flip Piece | 1100 | Mid Nov | 2850 |
110735 | Red Flip Piece | 2750 | Mid Nov | 2850 |
110734 | Bright Green Flip Piece | 3850 | - | 0 |
110733 | Dark Green Flip Piece | 5300 | - | 0 |
110732 | Teal Flip Piece | 3150 | Mid Nov | 2850 |
110743 | Light Blue Flip Piece | 6500 | Mid Feb 2025 | 2850 |
110731 | Dark Blue Flip Piece | 6600 | Mid Jan 2025 | 2850 |
110730 | Navy Flip Piece | 7300 | Mid Jan 2025 | 3800 |
110729 | Purple Flip Piece | 3600 | Late Feb 2025 | 2850 |
110728 | Black Flip Piece | 10900 | Mid Nov | 5700 |
115926 | Gift Box | 8200 | - | 0 |
Last updated: 8 Oct 01:47:19