Express Cup Leviosa with Band - 230ml
Reusable 230ml double wall coffee cup which will keep drinks hot for longer. It has a silicone band and a secure screw on lid with a splashproof flip closure. The cup is manufactured from crystal-clear AS plastic and the lid is polypropylene. Both materials are BPA-free. The lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Leviosa is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimension: Cup: Dia 81mm x 119mm,Optional Gift Box: H 142mm x W 92mm x 92mm
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Cup: Dia 81mm x 119mm,Optional Gift Box: H 142mm x W 92mm x 92mm
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
50 | $8.66 |
100 | $8.50 |
250 | $8.33 |
500 | $8.17 |
1000 | $8.00 |
2500 | $7.84 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116337 | 230ml Clear Cup | 2100 | Mid Apr 2025 | 4750 |
110727 | Grey Lids | 1700 | - | 0 |
110726 | White Lids | 7300 | Mid Dec | 2850 |
110725 | Yellow Lids | 2050 | - | 0 |
110724 | Orange Lids | 3400 | - | 0 |
110723 | Pink Lids | 930 | - | 0 |
110722 | Red Lids | 3300 | - | 0 |
110721 | Bright Green Lids | 4150 | - | 0 |
110720 | Dark Green Lids | 600 | - | 0 |
110719 | Teal Lids | 1700 | - | 0 |
110718 | Light Blue Lids | 5 | - | 0 |
110717 | Dark Blue Lids | 1100 | - | 0 |
110716 | Navy Lids | 2400 | - | 0 |
110715 | Purple Lids | 690 | - | 0 |
110714 | Black Lids | 8100 | Mid Feb 2025 | 4750 |
106913 | Grey Band | 3500 | - | 0 |
106912 | White Band | 25100 | Late May 2025 | 9500 |
106915 | Yellow Band | 5800 | - | 0 |
106916 | Orange Band | 4700 | - | 0 |
106914 | Pink Band | 2650 | - | 0 |
106917 | Red Band | 3550 | Late Dec | 6400 |
106918 | Bright Green Band | 2850 | Late May 2025 | 4750 |
106919 | Dark Green Band | 6600 | - | 0 |
110741 | Teal Band | 11500 | - | 0 |
106920 | Light Blue Band | 5000 | Late Dec | 13700 |
106921 | Dark Blue Band | 9000 | Late May 2025 | 4750 |
110742 | Navy Band | 13500 | - | 0 |
106922 | Purple Band | 1500 | Late Dec | 9000 |
106923 | Black Band | 27600 | Late Dec | 6900 |
110740 | Grey Flip Piece | 3700 | - | 0 |
110739 | White Flip Piece | 9200 | Mid Dec | 2850 |
110738 | Yellow Flip Piece | 5100 | - | 0 |
110737 | Orange Flip Piece | 4950 | - | 0 |
110736 | Pink Flip Piece | 3650 | - | 0 |
110735 | Red Flip Piece | 3550 | Mid Dec | 2850 |
110734 | Bright Green Flip Piece | 3200 | Mid Apr 2025 | 2850 |
110733 | Dark Green Flip Piece | 4250 | Early May 2025 | 2850 |
110732 | Teal Flip Piece | 2100 | Mid Dec | 2850 |
110743 | Light Blue Flip Piece | 4000 | Mid Feb 2025 | 2850 |
110731 | Dark Blue Flip Piece | 4450 | Mid Dec | 2850 |
110730 | Navy Flip Piece | 4900 | Mid Dec | 3800 |
110729 | Purple Flip Piece | 2550 | Mid Feb 2025 | 2850 |
110728 | Black Flip Piece | 13300 | Mid Dec | 9500 |
122045 | Natural Box | 5400 | Late Jan 2025 | 9500 |
Last updated: 9 Dec 07:53:00