Express Cup Leviosa with Band - 230ml
Reusable 230ml double wall coffee cup which will keep drinks hot for longer. It has a silicone band and a secure screw on lid with a splashproof flip closure. The cup is manufactured from crystal-clear AS plastic and the lid is polypropylene. Both materials are BPA-free. The lid, flip closure and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup Leviosa is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimensions
Cup: Dia 81mm x 119mm,Optional Gift Box: H 142mm x W 92mm x 92mm
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
50 | $8.66 |
100 | $8.50 |
250 | $8.33 |
500 | $8.17 |
1000 | $8.00 |
2500 | $7.84 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116337 | 230ml Clear Cup | 4100 | - | 0 |
110727 | Grey Lids | 1000 | - | 0 |
110726 | White Lids | 5900 | Mid Oct | 3800 |
110724 | Orange Lids | 1400 | - | 0 |
110723 | Pink Lids | 450 | - | 0 |
110721 | Bright Green Lids | 3100 | - | 0 |
110714 | Black Lids | 12400 | - | 0 |
106913 | Grey Band | 2850 | - | 0 |
106912 | White Band | 21300 | - | 0 |
106915 | Yellow Band | 3800 | - | 0 |
106916 | Orange Band | 4400 | Early Jul | 2850 |
106914 | Pink Band | 2250 | - | 0 |
106917 | Red Band | 10500 | - | 0 |
106918 | Bright Green Band | 7200 | - | 0 |
106919 | Dark Green Band | 4600 | - | 0 |
110741 | Teal Band | 6100 | Early Jul | 6600 |
106920 | Light Blue Band | 19000 | - | 0 |
106921 | Dark Blue Band | 10600 | - | 0 |
110742 | Navy Band | 13700 | - | 0 |
106922 | Purple Band | 5300 | - | 0 |
106923 | Black Band | 30800 | - | 0 |
110740 | Grey Flip Piece | 2900 | - | 0 |
110739 | White Flip Piece | 19100 | - | 0 |
110738 | Yellow Flip Piece | 2600 | - | 0 |
110737 | Orange Flip Piece | 4550 | Mid Oct | 2850 |
110736 | Pink Flip Piece | 3600 | - | 0 |
110735 | Red Flip Piece | 7200 | - | 0 |
110734 | Bright Green Flip Piece | 5000 | - | 0 |
110733 | Dark Green Flip Piece | 7100 | - | 0 |
110732 | Teal Flip Piece | 5500 | - | 0 |
110743 | Light Blue Flip Piece | 8800 | - | 0 |
110731 | Dark Blue Flip Piece | 6700 | - | 0 |
110730 | Navy Flip Piece | 7700 | Late Sep | 4750 |
110729 | Purple Flip Piece | 4900 | - | 0 |
110728 | Black Flip Piece | 18200 | Late Oct | 2850 |
122045 | Natural Box | 10400 | - | 0 |
Last updated: 10 Jun 12:37:15
Dimension: Cup: Dia 81mm x 119mm,Optional Gift Box: H 142mm x W 92mm x 92mm
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.