Express Cup ReGrind - 350ml
Design inspired 350ml reusable coffee cup that has an incredible story to tell. It is manufactured from a 50/50 blend of coffee grind and BPA-free polypropylene. It has a heat-resistant silicone band and a secure screw on lid with a splashproof flip closure. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. An optional natural gift box is available on request. This product is not dishwasher safe and handwashing is recommended. Express Cup ReGrind is protected under New Zealand Design Registration No. 419451 and Australian Design Registration No. 361937.
Dimensions
Cup: Dia 90mm x H 119mm,Optional Gift Box: H 142mm x W 92mm x 92mm
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
100 | $6.47 |
250 | $6.39 |
500 | $6.30 |
1000 | $6.22 |
2500 | $6.14 |
5000 | $6.06 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
120426 | Brown Cups | 8600 | - | 0 |
120427 | Brown Lid | 8200 | - | 0 |
106913 | Grey Band | 3450 | - | 0 |
106912 | White Band | 24500 | Early Mar | 9500 |
106915 | Yellow Band | 5800 | - | 0 |
106916 | Orange Band | 4400 | - | 0 |
106914 | Pink Band | 2650 | - | 0 |
106917 | Red Band | 1950 | Late Dec 2024 | 6400 |
106918 | Bright Green Band | 2850 | Early Mar | 4750 |
106919 | Dark Green Band | 6500 | - | 0 |
110741 | Teal Band | 11400 | - | 0 |
106920 | Light Blue Band | 5000 | Late Dec 2024 | 13700 |
106921 | Dark Blue Band | 8100 | Early Mar | 4750 |
110742 | Navy Band | 13200 | - | 0 |
106922 | Purple Band | 3800 | Late Dec 2024 | 9000 |
106923 | Black Band | 25900 | Late Dec 2024 | 6900 |
120428 | Brown Flip Piece | 17300 | - | 0 |
110740 | Grey Flip Piece | 3600 | - | 0 |
110739 | White Flip Piece | 16000 | Mid Feb | 6600 |
110738 | Yellow Flip Piece | 5000 | - | 0 |
110737 | Orange Flip Piece | 4600 | - | 0 |
110736 | Pink Flip Piece | 3650 | - | 0 |
110735 | Red Flip Piece | 9000 | - | 0 |
110734 | Bright Green Flip Piece | 3200 | Mid Feb | 2850 |
110733 | Dark Green Flip Piece | 4200 | Mid Feb | 2850 |
110732 | Teal Flip Piece | 4750 | Early Jun | 2850 |
110743 | Light Blue Flip Piece | 6800 | Mid Feb | 2850 |
110731 | Dark Blue Flip Piece | 6500 | Early Jun | 2850 |
110730 | Navy Flip Piece | 14100 | - | 0 |
110729 | Purple Flip Piece | 5300 | - | 0 |
110728 | Black Flip Piece | 29100 | - | 0 |
Last updated: 16 Jan 14:52:43