Helix 4GB Bamboo Flash Drive
Classic 4GB flash drive with a natural bamboo case and an aluminium swivel. Helix has a USB 2.0 interface with a read speed of 5MB/s and a write speed of 3MB/s, with data uploading available on request. The flash drive has two presentation options: a magnetic closure gift box or the Helix Mini Case.
Dimension: Flash drive: L 56mm x W 20mm x 10mm.,Gift box: L 95mm x W 44mm x 22mm.,Mini Case: L 70mm x W 25mm x 15mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Flash drive: L 56mm x W 20mm x 10mm.,Gift box: L 95mm x W 44mm x 22mm.,Mini Case: L 70mm x W 25mm x 15mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
50 | $9.97 |
100 | $9.78 |
250 | $9.62 |
500 | $9.44 |
1000 | $9.27 |
2500 | $9.09 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Pad Print | Pad Print Per Colour/Position | Flash Drive - 28mm x 15mm | $66.00 | $0.41 |
103786 | Laser Engraving | Laser Engraving Per Position | Silver Swivel - 28mm x 15mm. | $66.00 | $0.50 |
103786 | Direct Digital | Direct Digital | 28mm x 15mm | $66.00 | $0.33 |
Helix Mini Case | $0.00 | $0.58 | |||
Magnetic Closure Gift Box | $0.00 | $0.91 | |||
103786 | Pad Print | Pad Print | Gift Box - 60mm x 20mm (one colour) | $66.00 | $0.41 |
Data Upload up to 200mb | $0.00 | $0.66 | |||
Additional Data Upload per 200mb or part thereof | $0.00 | $0.08 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
117039 | Natural Case 4GB | 1200 | - | 0 |
105215 | Silver USB Swivel | 2350 | Mid Oct | 2850 |
105217 | White USB Swivel | 4550 | - | 0 |
105225 | Yellow USB Swivel | 2350 | - | 0 |
105224 | Orange USB Swivel | 710 | - | 0 |
105220 | Red USB Swivel | 1450 | Early Dec | 2850 |
105221 | Bright Green USB Swivel | 2700 | - | 0 |
105222 | Dark Green USB Swivel | 2000 | - | 0 |
111509 | Teal USB Swivel | 1950 | - | 0 |
105226 | Light Blue USB Swivel | 2800 | - | 0 |
105219 | Dark Blue USB Swivel | 2850 | - | 0 |
105227 | Purple USB Swivel | 1200 | - | 0 |
105218 | Black USB Swivel | 4050 | - | 0 |
108758 | Helix Mini Case | 1500 | - | 0 |
104299 | Gift Box to fit Helix Flash Dr | 540 | - | 0 |
Last updated: 16 Jul 19:20:04