Malibu Basic Sunglasses - Natural
A fashionable pair of sunglasses that feature arms and a frame made from a 50/50 blend of rice husk fibre and BPA-free polypropylene. The glasses are fitted with CE standard 100% UV 400 lenses that provide both UVA and UVB protection. They can be supplied in an optional microfibre pouch for an additional cost.
Dimension: W 145mm x H 45mm x 32mm (closed).
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
W 145mm x H 45mm x 32mm (closed).
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
250 | $1.86 |
500 | $1.82 |
1000 | $1.77 |
2500 | $1.72 |
5000 | $1.67 |
10000 | $1.62 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Pad Print | Pad Print Per Colour/Position | 45mm x 8mm. | $66.00 | $0.33 |
Microfibre Pouch | $0.00 | $1.11 | |||
103786 | Screen Print | Screen Print Per Position | Optional Microfibre Pouch - 100mm x 60mm (one colour) | $66.00 | $0.83 |
103786 | Colourflex Transfer | Colourflex Transfer | Optional Microfibre Pouch - 100mm x 60mm | $66.00 | $1.65 |
103786 | Debossing | Debossing Per Position | Optional Microfibre Pouch - 80mm x 40mm | $66.00 | $1.65 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
120458 | Natural | 630 | Early Dec | 2850 |
120042 | White Micofibre Pouch | 330 | Late Jul | 5700 |
104992 | Black Micofibre Pouch | 7200 | Early Aug | 4750 |
Last updated: 16 Jul 19:21:22