Maverick Sunglasses
Design inspired sunglasses with an impact-resistant metal and polycarbonate frame and tough polycarbonate arms. They are fitted with CE standard 100% UV 400 lenses that provide both UVA and UVB protection and can be supplied in an optional microfibre pouch for an additional cost.
Dimension: W 143mm x H 45mm x 25mm (closed).
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
W 143mm x H 45mm x 25mm (closed).
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
50 | $4.82 |
100 | $4.74 |
250 | $4.64 |
500 | $4.55 |
1000 | $4.47 |
2500 | $4.39 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Pad Print | Pad Print Per Colour (Per Arm) | 40mm x 6mm. | $66.00 | $0.50 |
Microfibre Pouch | $0.00 | $1.11 | |||
103786 | Screen Print | Screen Print Per Position | Optional Microfibre Pouch - 100mm x 60mm (one colour) | $66.00 | $0.83 |
103786 | Colourflex Transfer | Colourflex Transfer | Optional Microfibre Pouch - 100mm x 60mm | $66.00 | $1.65 |
103786 | Debossing | Debossing Per Position | Optional Microfibre Pouch - 80mm x 40mm | $66.00 | $1.65 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
109476 | Black with Black lens | 2600 | - | 0 |
120042 | White Micofibre Pouch | 6000 | - | 0 |
104992 | Black Micofibre Pouch | 6900 | Early Aug | 4750 |
Last updated: 16 Jul 19:18:43