Metro Cup Bamboo
Eco inspired 340ml reusable coffee cup which is manufactured from a unique 50/50 blend of bamboo and BPA-free melamine. Using bamboo to manufacture a reusable coffee cup reduces the amount of plastic and produces a trendy natural look. Metro has a secure push on silicone lid and a wide heat resistant silicone band. The lid and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. Supplied in a natural gift box. This product is not dishwasher safe and handwashing is recommended.
Dimension: Cup: Dia 86mm x H 135mm,Gift Box: H 142mm x W 92mm x 92mm
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Cup: Dia 86mm x H 135mm,Gift Box: H 142mm x W 92mm x 92mm
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
116265 | Natural Cup | 10100 | - | 0 |
116061 | Natural Lid | 1050 | Late Oct 2024 | 19 |
112984 | Grey Lid | 970 | Early Sep | 960 |
112985 | White Lid | 1200 | Early Sep | 960 |
112986 | Yellow Lid | 300 | Late Sep | 1400 |
112987 | Orange Lid | 1800 | - | 0 |
112988 | Pink Lid | 420 | Early Jun | 960 |
112989 | Red Lid | 2250 | - | 0 |
112990 | Bright Green Lid | 860 | Late Sep | 1400 |
112991 | Dark Green Lid | 800 | - | 0 |
112992 | Teal Lid | 4900 | - | 0 |
112993 | Light Blue Lid | 790 | Late Sep | 960 |
112994 | Royal Blue Lid | 1100 | Late Sep | 1400 |
112995 | Dark Blue Lid | 6800 | - | 0 |
120296 | Navy Lid | 610 | Early Jun | 2850 |
112996 | Purple Lid | 6 | Early Jun | 1400 |
112997 | Black Lid | 5200 | - | 0 |
116060 | Natural Band | 1000 | - | 0 |
112998 | Grey Band | 960 | - | 0 |
112999 | White Band | 10900 | - | 0 |
113000 | Yellow Band | 2000 | - | 0 |
113001 | Orange Band | 2500 | - | 0 |
113002 | Pink Band | 1350 | - | 0 |
113003 | Red Band | 2150 | - | 0 |
113004 | Bright Green Band | 1400 | - | 0 |
113005 | Dark Green Band | 1150 | - | 0 |
113006 | Teal Band | 6800 | - | 0 |
113007 | Light Blue Band | 890 | Early Nov | 950 |
113008 | Royal Blue Band | 3150 | Late Sep | 1400 |
113009 | Dark Blue Band | 8300 | - | 0 |
120264 | Navy Band | 3300 | Late Sep | 2850 |
113010 | Purple Band | 1950 | Late Sep | 1900 |
113011 | Black Band | 7800 | - | 0 |
122045 | Natural Box | 11700 | - | 0 |
Last updated: 20 May 02:37:18