Mirage Powder Coated Vacuum Bottle
Trendy 500ml double wall, vacuum insulated stainless steel drink bottle with a stunning powder coated finish. It will keep drinks cold for 24 hours or hot for up to 12 hours. Mirage has a powder coated screw on lid as well as a classic stainless steel option. The bottle and lid can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. Mirage is BPA-free and laser engraves to a shiny steel finish. It is presented in a black gift box and an optional gift tube is available on request. This product is not dishwasher safe and handwashing is recommended.
Dimension: Bottle: Dia 70mm x H 258mm.,Gift Box: H 295mm x W 76mm x 76mm.,Gift Tube: Dia 88mm x H 293mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Bottle: Dia 70mm x H 258mm.,Gift Box: H 295mm x W 76mm x 76mm.,Gift Tube: Dia 88mm x H 293mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
25 | $16.58 |
50 | $16.25 |
100 | $15.92 |
250 | $15.59 |
500 | $15.26 |
1000 | $14.93 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
124908 | Ecru Bottle | 1350 | - | 0 |
116309 | White Bottle | 3750 | - | 0 |
121196 | White Bottle (Printing Only) | 260 | - | 0 |
116499 | Yellow Bottle | 1150 | - | 0 |
124909 | Mustard Bottle | 740 | - | 0 |
116500 | Orange Bottle | 290 | Late Jun | 950 |
124910 | Rust Bottle | 910 | - | 0 |
124911 | Pale Pink Bottle | 610 | - | 0 |
116501 | Pink Bottle | 450 | Late Jun | 950 |
124912 | Burgundy Bottle | 890 | - | 0 |
116502 | Red Bottle | 880 | Late Oct | 950 |
124913 | Sage Bottle | 780 | - | 0 |
124914 | Olive Bottle | 920 | - | 0 |
116503 | Bright Green Bottle | 290 | Late Oct | 950 |
116504 | Kelly Green Bottle | 1050 | - | 0 |
116505 | Teal Bottle | 320 | - | 0 |
116506 | Light Blue Bottle | 960 | - | 0 |
124915 | Pale Blue Bottle | 760 | - | 0 |
124916 | Petrol Blue Bottle | 710 | - | 0 |
116507 | Royal Blue Bottle | 220 | Late Oct | 950 |
116508 | Navy Bottle | 2050 | Late Jun | 950 |
124917 | Mauve Bottle | 870 | - | 0 |
116509 | Purple Bottle | 1800 | - | 0 |
126057 | Charcoal Bottle | 320 | - | 0 |
116310 | Black Bottle | 4150 | Late Jun | 950 |
116311 | Stainless Steel Dome Lid | 21400 | - | 0 |
125321 | Ecru Lid | 1550 | - | 0 |
116510 | White Lid | 1000 | Late Jun | 950 |
116511 | Yellow Lid | 1200 | - | 0 |
125322 | Mustard Lid | 630 | - | 0 |
116512 | Orange Lid | 740 | - | 0 |
125323 | Rust Lid | 920 | - | 0 |
125324 | Pale Pink Lid | 700 | - | 0 |
116513 | Pink Lid | 350 | Late Jun | 950 |
125325 | Burgundy Lid | 940 | - | 0 |
116514 | Red Lid | 1400 | - | 0 |
125326 | Sage Lid | 880 | - | 0 |
125327 | Olive Lid | 930 | - | 0 |
116515 | Bright Green Lid | 580 | - | 0 |
116516 | Kelly Green Lid | 540 | Late Jun | 950 |
116517 | Teal Lid | 910 | - | 0 |
116518 | Light Blue Lid | 1700 | - | 0 |
125328 | Pale Blue Lid | 900 | - | 0 |
125329 | Petrol Blue Lid | 750 | - | 0 |
116519 | Royal Blue Lid | 330 | Late Jun | 950 |
116520 | Navy Lid | 2750 | - | 0 |
125330 | Mauve Lid | 920 | - | 0 |
116521 | Purple Lid | 1600 | - | 0 |
126058 | Charcoal Lid | 470 | - | 0 |
116522 | Black Lid | 3250 | Late Oct | 1900 |
116223 | Natural Gift Tube | 1700 | - | 0 |
116224 | Black Gift Tube | 2750 | - | 0 |
Last updated: 21 May 12:33:34