Rift Cap
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Surcharge
Unbranded
Classic thread is only available on request and is charged an additional fee of $50 per colour + an additional 4 days to standard lead time
Quantity | Unit Price |
---|---|
50 | $6.24 |
100 | $6.14 |
250 | $6.04 |
500 | $5.94 |
1000 | $5.84 |
2500 | $5.74 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
126142 | Grey | 440 | Early Sep | 1100 |
123327 | Ecru | 1600 | Early Oct | 950 |
126133 | White | 3950 | Mid Nov | 950 |
126136 | Yellow | 1250 | - | 0 |
123320 | Mustard | 1050 | - | 0 |
126137 | Orange | 950 | Early Sep | 950 |
123319 | Rust | 870 | - | 0 |
126144 | Pink | 1050 | Early Oct | 950 |
123326 | Fuchsia | 930 | - | 0 |
126138 | Red | 2650 | - | 0 |
123325 | Burgundy | 640 | - | 0 |
123321 | Sage | 240 | Early Sep | 950 |
126139 | Bright Green | 1000 | - | 0 |
126145 | Teal | 3250 | - | 0 |
126140 | Light Blue | 960 | Early Oct | 950 |
126141 | Royal Blue | 1000 | Mid Nov | 950 |
123329 | Mint | 1900 | - | 0 |
123322 | Pastel Blue | 920 | Mid Nov | 950 |
123323 | Slate Blue | 1000 | Early Oct | 950 |
126135 | Navy | 2350 | Early Sep | 4250 |
123324 | Mauve | 970 | Mid Nov | 950 |
126143 | Purple | 0 | Mid Jul | 950 |
123328 | Charcoal | 720 | Early Sep | 1100 |
123330 | Carbon | 4250 | - | 0 |
126134 | Black | 7100 | Mid Nov | 1900 |
Last updated: 21 May 21:06:59