Rift Cap
Dimensions
Surcharge
Unbranded
Classic thread is only available on request and is charged an additional fee of $50 per colour + an additional 4 days to standard lead time
Quantity | Unit Price |
---|---|
50 | $6.24 |
100 | $6.14 |
250 | $6.04 |
500 | $5.94 |
1000 | $5.84 |
2500 | $5.74 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
126142 | Grey | 440 | Early Sep | 1100 |
123327 | Ecru | 0 | Mid May | 1600 |
126133 | White | 1400 | Mid May | 2550 |
126136 | Yellow | 320 | Mid May | 950 |
123320 | Mustard | 1050 | - | 0 |
126137 | Orange | 950 | Early Sep | 950 |
123319 | Rust | 870 | - | 0 |
126144 | Pink | 0 | Mid May | 1050 |
123326 | Fuchsia | 930 | - | 0 |
126138 | Red | 2200 | - | 0 |
123325 | Burgundy | 640 | - | 0 |
123321 | Sage | 0 | Mid May | 240 |
126139 | Bright Green | 1000 | - | 0 |
126145 | Teal | 1150 | Mid May | 2050 |
126140 | Light Blue | 960 | Early Oct | 950 |
126141 | Royal Blue | 1000 | - | 0 |
123329 | Mint | 0 | Mid May | 1900 |
123322 | Pastel Blue | 0 | Mid May | 920 |
123323 | Slate Blue | 85 | Mid May | 950 |
126135 | Navy | 0 | Mid May | 3100 |
123324 | Mauve | 970 | - | 0 |
126143 | Purple | 0 | Mid Jul | 950 |
123328 | Charcoal | 0 | Mid May | 760 |
123330 | Carbon | 840 | Mid May | 3400 |
126134 | Black | 1250 | Mid May | 5800 |
Last updated: 17 May 20:42:02
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.