Stellar Cup Borosilicate - 350ml
Elegant 350ml reusable borosilicate glass coffee cup with a secure push on plastic lid with silicone seal and a wide heat-resistant silicone band. Borosilicate is lightweight, exceptionally strong and shatter-resistant. It is a BPA-free choice for a clean, pure taste and is a natural alternative to single-use paper cups. The lid and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. Stellar Cup is presented in a natural gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available on request. This product is not dishwasher safe, and handwashing is recommended. Stellar Cup is protected under New Zealand Design Registration No. 428176 and Australian Design Registration No. 202016235.
Dimension: Cup: Dia 97mm x H 137mm.,Gift Box: H 135mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Cup: Dia 97mm x H 137mm.,Gift Box: H 135mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
100 | $9.19 |
250 | $9.11 |
500 | $9.03 |
1000 | $8.94 |
2500 | $8.86 |
5000 | $8.78 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 26500 | - | 0 |
120973 | Natural Lid | 2300 | - | 0 |
120972 | Grey Lid | 2450 | - | 0 |
120974 | White Lid | 2000 | Mid Apr 2025 | 1900 |
120975 | Yellow Lid | 680 | - | 0 |
120976 | Orange Lid | 1750 | - | 0 |
120977 | Pink Lid | 1500 | - | 0 |
120978 | Red Lid | 570 | Early Feb 2025 | 1400 |
120979 | Bright Green Lid | 2600 | - | 0 |
120980 | Dark Green Lid | 1450 | - | 0 |
120981 | Teal Lid | 970 | - | 0 |
120982 | Light Blue Lid | 2400 | - | 0 |
120983 | Royal Blue Lid | 550 | - | 0 |
120984 | Dark Blue Lid | 1900 | Early Feb 2025 | 1400 |
120985 | Navy Lid | 1250 | Early Feb 2025 | 1400 |
120986 | Purple Lid | 3 | Early Feb 2025 | 1400 |
120987 | Black Lid | 68 | Mid Apr 2025 | 1400 |
116060 | Natural Band | 1350 | - | 0 |
112998 | Grey Band | 1150 | - | 0 |
112999 | White Band | 14400 | - | 0 |
113000 | Yellow Band | 2600 | - | 0 |
113001 | Orange Band | 880 | Early Feb 2025 | 1400 |
113002 | Pink Band | 650 | - | 0 |
113003 | Red Band | 1400 | Mid Apr 2025 | 950 |
113004 | Bright Green Band | 1000 | - | 0 |
113005 | Dark Green Band | 680 | - | 0 |
113006 | Teal Band | 9300 | - | 0 |
113007 | Light Blue Band | 1150 | - | 0 |
113008 | Royal Blue Band | 4650 | - | 0 |
113009 | Dark Blue Band | 13900 | - | 0 |
120264 | Navy Band | 2850 | Mid Apr 2025 | 2850 |
113010 | Purple Band | 0 | Early Feb 2025 | 2250 |
113011 | Black Band | 4150 | Mid Apr 2025 | 2850 |
120989 | Natural Flip Piece | 1250 | - | 0 |
120988 | Grey Flip Piece | 1250 | - | 0 |
120990 | White Flip Piece | 1600 | Mid Apr 2025 | 1900 |
120991 | Yellow Flip Piece | 1350 | - | 0 |
120992 | Orange Flip Piece | 1800 | - | 0 |
120993 | Pink Flip Piece | 830 | - | 0 |
120994 | Red Flip Piece | 1800 | - | 0 |
120995 | Bright Green Flip Piece | 1250 | - | 0 |
120996 | Dark Green Flip Piece | 1650 | - | 0 |
120997 | Teal Flip Piece | 1300 | - | 0 |
120998 | Light Blue Flip Piece | 440 | Early May 2025 | 1400 |
120999 | Royal Blue Flip Piece | 1700 | - | 0 |
121000 | Dark Blue Flip Piece | 3400 | - | 0 |
121001 | Navy Flip Piece | 970 | Early Feb 2025 | 1700 |
121002 | Purple Flip Piece | 6 | Early Feb 2025 | 1400 |
121003 | Black Flip Piece | 810 | Early Feb 2025 | 1400 |
113585 | Natural Gift Box | 30500 | Mid Apr 2025 | 9500 |
Last updated: 1 Dec 13:27:02