Stellar Cup Borosilicate - 350ml
Elegant 350ml reusable borosilicate glass coffee cup with a secure push on plastic lid with silicone seal and a wide heat-resistant silicone band. Borosilicate is lightweight, exceptionally strong and shatter-resistant. It is a BPA-free choice for a clean, pure taste and is a natural alternative to single-use paper cups. The lid, flip piece and band can be mixed and matched in any colour combination from the standard colours at no extra cost. Up to five different colour combinations are included in the price and more are available for an additional charge. Stellar Cup is presented in a natural gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available on request. This product is not dishwasher safe, and handwashing is recommended. Stellar Cup is protected under New Zealand Design Registration No. 428176 and Australian Design Registration No. 202016235.
Dimensions
Cup: Dia 97mm x H 137mm.,Gift Box: H 135mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
100 | $9.19 |
250 | $9.11 |
500 | $9.03 |
1000 | $8.94 |
2500 | $8.86 |
5000 | $8.78 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 13400 | - | 0 |
120973 | Natural Lid | 710 | - | 0 |
120972 | Grey Lid | 2350 | - | 0 |
120974 | White Lid | 2300 | - | 0 |
120975 | Yellow Lid | 370 | Late Sep | 1400 |
120976 | Orange Lid | 1400 | - | 0 |
120977 | Pink Lid | 1150 | - | 0 |
120978 | Red Lid | 1800 | - | 0 |
120979 | Bright Green Lid | 2200 | - | 0 |
120980 | Dark Green Lid | 1550 | - | 0 |
120981 | Teal Lid | 13 | Early Nov | 1400 |
120982 | Light Blue Lid | 1850 | - | 0 |
120983 | Royal Blue Lid | 1300 | - | 0 |
120984 | Dark Blue Lid | 1100 | Early Nov | 1400 |
120985 | Navy Lid | 1150 | Early Nov | 1400 |
120986 | Purple Lid | 1000 | Late Sep | 1400 |
120987 | Black Lid | 3350 | - | 0 |
116060 | Natural Band | 940 | - | 0 |
112998 | Grey Band | 810 | - | 0 |
112999 | White Band | 9600 | - | 0 |
113000 | Yellow Band | 1750 | - | 0 |
113001 | Orange Band | 2250 | - | 0 |
113002 | Pink Band | 1350 | - | 0 |
113003 | Red Band | 2150 | - | 0 |
113004 | Bright Green Band | 1400 | - | 0 |
113005 | Dark Green Band | 910 | - | 0 |
113006 | Teal Band | 6600 | - | 0 |
113007 | Light Blue Band | 660 | Early Nov | 950 |
113008 | Royal Blue Band | 3000 | Late Sep | 1400 |
113009 | Dark Blue Band | 7600 | - | 0 |
120264 | Navy Band | 2800 | Late Sep | 2850 |
113010 | Purple Band | 1950 | Late Sep | 1900 |
113011 | Black Band | 7000 | - | 0 |
120989 | Natural Flip Piece | 1050 | - | 0 |
120988 | Grey Flip Piece | 1450 | - | 0 |
120990 | White Flip Piece | 2100 | - | 0 |
120991 | Yellow Flip Piece | 970 | - | 0 |
120992 | Orange Flip Piece | 1400 | - | 0 |
120993 | Pink Flip Piece | 670 | - | 0 |
120994 | Red Flip Piece | 1500 | - | 0 |
120995 | Bright Green Flip Piece | 780 | - | 0 |
120996 | Dark Green Flip Piece | 1900 | - | 0 |
120997 | Teal Flip Piece | 410 | Early Nov | 1400 |
120998 | Light Blue Flip Piece | 1300 | - | 0 |
120999 | Royal Blue Flip Piece | 2900 | - | 0 |
121000 | Dark Blue Flip Piece | 820 | Early Nov | 1400 |
121001 | Navy Flip Piece | 1850 | - | 0 |
121002 | Purple Flip Piece | 990 | - | 0 |
121003 | Black Flip Piece | 2050 | Early Jun | 470 |
113585 | Natural Gift Box | 4500 | Late Sep | 23700 |
Last updated: 10 Jun 09:46:49
Dimension: Cup: Dia 97mm x H 137mm.,Gift Box: H 135mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.