Stellar Cup Natural - 350ml
Design inspired 350ml reusable coffee cup that has an incredible story to tell. Manufactured from borosilicate glass, it has a heat-resistant silicone band and a secure push on lid which is manufactured from a 50/50 blend of natural wheat straw fibre and BPA-free polypropylene, with a silicone seal. The flip closure and band can be mixed and matched in any colour combination from the standard colours. Up to five different colour combinations are included in the price and more are available for an additional charge. The cup is presented in a natural gift box with a window to show the branding and product care instructions are printed on one side. An optional gift tube is available on request. This product is not dishwasher safe, and handwashing is recommended. Stellar Cup is protected under New Zealand Design Registration No. 428176 and Australian Design Registration No. 202016235.
Dimension: Cup: Dia 97mm x H 137mm.,Gift Box: H 135mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Dimensions
Cup: Dia 97mm x H 137mm.,Gift Box: H 135mm x W 90mm x 90mm.,Gift Tube: Dia 103mm x H 158mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Unbranded
Quantity | Unit Price |
---|---|
100 | $9.19 |
250 | $9.11 |
500 | $9.03 |
1000 | $8.94 |
2500 | $8.86 |
5000 | $8.78 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
123620 | Glass Cup | 15100 | - | 0 |
116060 | Natural Band | 1000 | - | 0 |
112998 | Grey Band | 960 | - | 0 |
112999 | White Band | 10400 | - | 0 |
113000 | Yellow Band | 2000 | - | 0 |
113001 | Orange Band | 2500 | - | 0 |
113002 | Pink Band | 1350 | - | 0 |
113003 | Red Band | 2150 | - | 0 |
113004 | Bright Green Band | 1400 | - | 0 |
113005 | Dark Green Band | 1150 | - | 0 |
113006 | Teal Band | 6800 | - | 0 |
113007 | Light Blue Band | 900 | Early Nov | 950 |
113008 | Royal Blue Band | 3150 | Late Sep | 1400 |
113009 | Dark Blue Band | 8000 | - | 0 |
120264 | Navy Band | 3300 | Late Sep | 2850 |
113010 | Purple Band | 1950 | Late Sep | 1900 |
113011 | Black Band | 7700 | - | 0 |
121005 | Natural Flip Piece | 6200 | - | 0 |
120989 | Natural Flip Piece | 1050 | - | 0 |
120988 | Grey Flip Piece | 1600 | - | 0 |
120990 | White Flip Piece | 2500 | - | 0 |
120991 | Yellow Flip Piece | 970 | - | 0 |
120992 | Orange Flip Piece | 1400 | - | 0 |
120993 | Pink Flip Piece | 670 | - | 0 |
120994 | Red Flip Piece | 1500 | - | 0 |
120995 | Bright Green Flip Piece | 780 | - | 0 |
120996 | Dark Green Flip Piece | 1900 | - | 0 |
120997 | Teal Flip Piece | 440 | Early Nov | 1400 |
120998 | Light Blue Flip Piece | 1400 | - | 0 |
120999 | Royal Blue Flip Piece | 3050 | - | 0 |
121000 | Dark Blue Flip Piece | 1300 | Early Nov | 1400 |
121001 | Navy Flip Piece | 2350 | - | 0 |
121002 | Purple Flip Piece | 990 | - | 0 |
121003 | Black Flip Piece | 2150 | Late May | 1400 |
113585 | Natural Gift Box | 8700 | Late Sep | 23700 |
121004 | Natural Lid | 5200 | - | 0 |
Last updated: 22 May 08:27:00