Supa Sipper Bottle
BPA-free 800ml drink bottle that is manufactured from food grade polyethylene. It has a reliable screw on lid with a leak-resistant sipper mechanism. The bottle and lid can be mixed and matched in any colour combination from the standard colours at no extra cost. This product is not dishwasher safe and handwashing is recommended.
Dimensions
Dia 75mm x H 270mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
100178 | Silver Bottle | 2650 | - | 0 |
100167 | Frosted Clear Bottle | 3950 | - | 0 |
100168 | White Bottle | 4900 | - | 0 |
100169 | Yellow Bottle | 1600 | - | 0 |
100170 | Orange Bottle | 3100 | - | 0 |
100171 | Pink Bottle | 810 | - | 0 |
100172 | Red Bottle | 2350 | - | 0 |
100173 | Bright Green Bottle | 580 | - | 0 |
100174 | Dark Green Bottle | 570 | - | 0 |
112480 | Teal Bottle | 1150 | - | 0 |
105954 | Light Blue Bottle | 1700 | - | 0 |
100175 | Dark Blue Bottle | 1100 | - | 0 |
112479 | Navy Bottle | 51 | - | 0 |
100176 | Purple Bottle | 520 | - | 0 |
100177 | Black Bottle | 1950 | - | 0 |
100851 | Silver Lid | 720 | - | 0 |
100841 | White Lid | 0 | Late Jun | 13900 |
100842 | Yellow Lid | 0 | Late Jun | 3600 |
100843 | Orange Lid | 1100 | Late Jun | 3900 |
100844 | Pink Lid | 160 | - | 0 |
100845 | Red Lid | 190 | Late Jun | 6900 |
100846 | Bright Green Lid | 5300 | - | 0 |
100847 | Dark Green Lid | 290 | Late Jun | 1900 |
112482 | Teal Lid | 220 | - | 0 |
105828 | Light Blue Lid | 1150 | Late Jun | 4750 |
100848 | Dark Blue Lid | 1100 | Late Jun | 7000 |
112481 | Navy Lid | 870 | Late Jun | 5800 |
100849 | Purple Lid | 1600 | - | 0 |
100850 | Black Lid | 0 | Late Jun | 21800 |
100840 | Frosted Clear Lid | 260 | - | 0 |
Last updated: 2 Jun 23:11:59
Dimension: Dia 75mm x H 270mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.