TRENDSWEAR Ace Performance Men's Polo
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Surcharge
Unbranded
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
10 | $27.64 |
25 | $27.24 |
50 | $26.83 |
100 | $26.43 |
250 | $26.04 |
500 | $25.64 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Screen Print | Screen Print Per Colour/Position | Please refer to template | $66.00 | $0.83 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $66.00 | $3.30 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 280mm x 350mm | $66.00 | $5.78 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $66.00 | $3.30 |
103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | 95mm x 60mm | 90mm circle | 75mm circle | $66.00 | $4.95 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 280mm x 350mm | $66.00 | $5.78 |
Embroidery Per Additional 5,000 Stitches | $0.00 | $1.65 | |||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.33 | |||
Individual Polybag | $0.00 | $0.83 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
122223 | Grey Melange Mens XS | 29 | Early Nov | 76 |
122224 | Grey Melange Mens S | 76 | Early Nov | 95 |
122225 | Grey Melange Mens M | 24 | Early Nov | 130 |
122226 | Grey Melange Mens L | 130 | Early Nov | 95 |
122227 | Grey Melange Mens XL | 95 | Early Nov | 47 |
122228 | Grey Melange Mens 2XL | 11 | Early Nov | 47 |
122229 | Grey Melange Mens 3XL | 13 | Early Nov | 85 |
122230 | Grey Melange Mens 4XL | 24 | Early Nov | 76 |
122215 | White Mens XS | 27 | Early Nov | 95 |
122216 | White Mens S | 32 | Early Nov | 140 |
122217 | White Mens M | 66 | Early Nov | 95 |
122218 | White Mens L | 140 | Early Nov | 190 |
122219 | White Mens XL | 140 | Early Nov | 140 |
122220 | White Mens 2XL | 38 | Early Nov | 95 |
122221 | White Mens 3XL | 18 | Early Nov | 95 |
122222 | White Mens 4XL | 22 | Early Nov | 95 |
125331 | Red Mens XS | 71 | - | 0 |
125332 | Red Mens S | 90 | - | 0 |
125333 | Red Mens M | 170 | - | 0 |
125334 | Red Mens L | 230 | - | 0 |
125335 | Red Mens XL | 190 | - | 0 |
125336 | Red Mens 2XL | 98 | - | 0 |
125337 | Red Mens 3XL | 27 | - | 0 |
125338 | Red Mens 4XL | 34 | - | 0 |
125339 | Royal Blue Mens XS | 40 | - | 0 |
125340 | Royal Blue Mens S | 92 | - | 0 |
125341 | Royal Blue Mens M | 190 | - | 0 |
125342 | Royal Blue Mens L | 230 | - | 0 |
125343 | Royal Blue Mens XL | 190 | - | 0 |
125344 | Royal Blue Mens 2XL | 91 | - | 0 |
125345 | Royal Blue Mens 3XL | 21 | - | 0 |
125346 | Royal Blue Mens 4XL | 30 | - | 0 |
122231 | Navy Mens XS | 21 | Early Nov | 95 |
122232 | Navy Mens S | 100 | Early Nov | 76 |
122233 | Navy Mens M | 200 | Early Nov | 76 |
122234 | Navy Mens L | 180 | Early Nov | 170 |
122235 | Navy Mens XL | 120 | Early Nov | 160 |
122236 | Navy Mens 2XL | 140 | Early Nov | 19 |
122237 | Navy Mens 3XL | 30 | Early Nov | 95 |
122238 | Navy Mens 4XL | 62 | Early Nov | 95 |
122207 | Black Mens XS | 0 | Early Nov | 95 |
122208 | Black Mens S | 150 | Early Nov | 28 |
122209 | Black Mens M | 200 | Early Nov | 190 |
122210 | Black Mens L | 140 | Early Nov | 380 |
122211 | Black Mens XL | 89 | Early Nov | 280 |
122212 | Black Mens 2XL | 21 | Early Nov | 280 |
122213 | Black Mens 3XL | 38 | Early Nov | 38 |
122214 | Black Mens 4XL | 42 | Early Nov | 47 |
Last updated: 23 Jul 06:27:06
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.