TRENDSWEAR Carter Men's Polo
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Surcharge
Unbranded
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
10 | $23.91 |
25 | $23.56 |
50 | $23.22 |
100 | $22.87 |
250 | $22.52 |
500 | $22.18 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Screen Print | Screen Print Per Colour/Position | Please refer to template | $66.00 | $0.83 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $66.00 | $3.30 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 350mm x 280mm | $66.00 | $5.78 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 95mm x 60mm | 75mm x 75mm | 200mm x 280mm | $66.00 | $3.30 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 350mm x 280mm | $66.00 | $5.78 |
103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | 95mm x 60mm | 90mm circle | 75mm circle | $66.00 | $4.95 |
Embroidery Per Additional 5,000 Stitches | $0.00 | $1.65 | |||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.33 | |||
Individual Polybag | $0.00 | $0.83 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
125361 | Grey Mens XS | 67 | - | 0 |
125362 | Grey Mens S | 84 | - | 0 |
125363 | Grey Mens M | 170 | - | 0 |
125364 | Grey Mens L | 180 | - | 0 |
125365 | Grey Mens XL | 160 | - | 0 |
125366 | Grey Mens 2XL | 86 | - | 0 |
125367 | Grey Mens 3XL | 27 | - | 0 |
125368 | Grey Mens 4XL | 25 | - | 0 |
121584 | Heather Grey Mens XS | 47 | Early Nov | 95 |
121585 | Heather Grey Mens S | 130 | Early Nov | 47 |
121586 | Heather Grey Mens M | 330 | Early Nov | 47 |
121587 | Heather Grey Mens L | 440 | Early Nov | 47 |
121588 | Heather Grey Mens XL | 340 | Early Nov | 47 |
121589 | Heather Grey Mens 2XL | 110 | Early Nov | 47 |
121590 | Heather Grey Mens 3XL | 29 | Early Nov | 95 |
121591 | Heather Grey Mens 4XL | 29 | Early Nov | 95 |
121576 | White Mens XS | 26 | Early Nov | 95 |
121577 | White Mens S | 99 | Early Nov | 95 |
121578 | White Mens M | 190 | Early Nov | 47 |
121579 | White Mens L | 300 | Early Nov | 47 |
121580 | White Mens XL | 240 | Early Nov | 47 |
121581 | White Mens 2XL | 96 | Early Nov | 47 |
121582 | White Mens 3XL | 25 | Early Nov | 95 |
121583 | White Mens 4XL | 24 | Early Nov | 95 |
123214 | Red Mens XS | 98 | - | 0 |
123215 | Red Mens S | 290 | - | 0 |
123216 | Red Mens M | 410 | - | 0 |
123217 | Red Mens L | 770 | - | 0 |
123218 | Red Mens XL | 800 | - | 0 |
123219 | Red Mens 2XL | 180 | - | 0 |
123220 | Red Mens 3XL | 95 | - | 0 |
123221 | Red Mens 4XL | 49 | - | 0 |
125369 | Burgundy Mens XS | 69 | - | 0 |
125370 | Burgundy Mens S | 100 | - | 0 |
125371 | Burgundy Mens M | 190 | - | 0 |
125372 | Burgundy Mens L | 210 | - | 0 |
125374 | Burgundy Mens XL | 180 | - | 0 |
125375 | Burgundy Mens 2XL | 93 | - | 0 |
125376 | Burgundy Mens 3XL | 25 | - | 0 |
125377 | Burgundy Mens 4XL | 35 | - | 0 |
125386 | Olive Mens XS | 66 | - | 0 |
125387 | Olive Mens S | 97 | - | 0 |
125388 | Olive Mens M | 79 | - | 0 |
125389 | Olive Mens L | 140 | - | 0 |
125390 | Olive Mens XL | 170 | - | 0 |
125391 | Olive Mens 2XL | 82 | - | 0 |
125392 | Olive Mens 3XL | 31 | - | 0 |
125393 | Olive Mens 4XL | 28 | - | 0 |
125378 | Bottle Green Mens XS | 62 | Early Nov | 19 |
125379 | Bottle Green Mens S | 59 | Early Nov | 19 |
125380 | Bottle Green Mens M | 80 | Early Nov | 95 |
125381 | Bottle Green Mens L | 64 | Early Nov | 140 |
125382 | Bottle Green Mens XL | 83 | Early Nov | 95 |
125383 | Bottle Green Mens 2XL | 37 | Early Nov | 47 |
125384 | Bottle Green Mens 3XL | 6 | Early Nov | 47 |
125385 | Bottle Green Mens 4XL | 34 | Early Nov | 9 |
125394 | Teal Mens XS | 66 | - | 0 |
125395 | Teal Mens S | 75 | - | 0 |
125396 | Teal Mens M | 170 | - | 0 |
125397 | Teal Mens L | 180 | - | 0 |
125398 | Teal Mens XL | 150 | - | 0 |
125399 | Teal Mens 2XL | 84 | - | 0 |
125400 | Teal Mens 3XL | 22 | - | 0 |
125401 | Teal Mens 4XL | 32 | - | 0 |
125402 | Slate Blue Mens XS | 70 | Early Nov | 28 |
125403 | Slate Blue Mens S | 37 | Early Nov | 85 |
125404 | Slate Blue Mens M | 160 | Early Nov | 95 |
125405 | Slate Blue Mens L | 180 | Early Nov | 95 |
125406 | Slate Blue Mens XL | 150 | Early Nov | 95 |
125407 | Slate Blue Mens 2XL | 63 | Early Nov | 47 |
125408 | Slate Blue Mens 3XL | 0 | Early Nov | 95 |
125409 | Slate Blue Mens 4XL | 16 | Early Nov | 95 |
123206 | Royal Blue Mens XS | 71 | - | 0 |
123207 | Royal Blue Mens S | 200 | - | 0 |
123208 | Royal Blue Mens M | 290 | - | 0 |
123209 | Royal Blue Mens L | 680 | - | 0 |
123210 | Royal Blue Mens XL | 330 | - | 0 |
123211 | Royal Blue Mens 2XL | 140 | - | 0 |
123212 | Royal Blue Mens 3XL | 68 | - | 0 |
123213 | Royal Blue Mens 4XL | 40 | - | 0 |
121592 | Navy Mens XS | 31 | - | 0 |
121593 | Navy Mens S | 260 | - | 0 |
121594 | Navy Mens M | 460 | - | 0 |
121595 | Navy Mens L | 560 | - | 0 |
121596 | Navy Mens XL | 650 | - | 0 |
121597 | Navy Mens 2XL | 360 | - | 0 |
121598 | Navy Mens 3XL | 82 | - | 0 |
121599 | Navy Mens 4XL | 98 | - | 0 |
123198 | Carbon Mens XS | 96 | - | 0 |
123199 | Carbon Mens S | 280 | - | 0 |
123200 | Carbon Mens M | 350 | - | 0 |
123201 | Carbon Mens L | 740 | - | 0 |
123202 | Carbon Mens XL | 370 | - | 0 |
123203 | Carbon Mens 2XL | 140 | - | 0 |
123204 | Carbon Mens 3XL | 30 | - | 0 |
123205 | Carbon Mens 4XL | 35 | - | 0 |
121568 | Black Mens XS | 43 | Early Nov | 140 |
121569 | Black Mens S | 47 | Early Nov | 190 |
121570 | Black Mens M | 0 | Early Nov | 570 |
121571 | Black Mens L | 0 | Early Nov | 470 |
121572 | Black Mens XL | 220 | Early Nov | 380 |
121573 | Black Mens 2XL | 0 | Early Nov | 280 |
121574 | Black Mens 3XL | 0 | Early Nov | 140 |
121575 | Black Mens 4XL | 0 | Early Nov | 95 |
Last updated: 23 Jul 06:27:05
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.