TRENDSWEAR Harvey Mens Polo
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Surcharge
Unbranded
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
25 | $25.99 |
50 | $25.48 |
100 | $24.95 |
250 | $24.44 |
500 | $23.91 |
1000 | $23.40 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Screen Print | Screen Print Per Colour/Position | Please refer to template | $66.00 | $0.83 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 95mm x 60mm | 75mm x 75mm | 280mm x 200mm | $66.00 | $3.30 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 280mm x 350mm | $66.00 | $5.78 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 95mm x 60mm | 75mm x 75mm | 280mm x 200mm | $66.00 | $3.30 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 280mm x 350mm | $66.00 | $5.78 |
103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | 95mm x 60mm | 75mm circle | $66.00 | $4.95 |
Embroidery Per Additional 5,000 Stitches | Embroidery | $0.00 | $1.65 | ||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.33 | |||
Individual Polybag | $0.00 | $0.83 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
124378 | Red Mens XS | 95 | - | 0 |
124379 | Red Mens S | 130 | - | 0 |
124380 | Red Mens M | 190 | - | 0 |
124381 | Red Mens L | 220 | - | 0 |
124382 | Red Mens XL | 160 | - | 0 |
124383 | Red Mens 2XL | 120 | - | 0 |
124384 | Red Mens 3XL | 57 | - | 0 |
124385 | Red Mens 4XL | 95 | - | 0 |
124394 | Bottle Green Mens XS | 91 | - | 0 |
124395 | Bottle Green Mens S | 130 | - | 0 |
124396 | Bottle Green Mens M | 210 | - | 0 |
124397 | Bottle Green Mens L | 250 | - | 0 |
124398 | Bottle Green Mens XL | 210 | - | 0 |
124399 | Bottle Green Mens 2XL | 130 | - | 0 |
124400 | Bottle Green Mens 3XL | 89 | - | 0 |
124401 | Bottle Green Mens 4XL | 63 | - | 0 |
124386 | Royal Blue Mens XS | 95 | - | 0 |
124387 | Royal Blue Mens S | 140 | - | 0 |
124388 | Royal Blue Mens M | 210 | - | 0 |
124389 | Royal Blue Mens L | 240 | - | 0 |
124390 | Royal Blue Mens XL | 190 | - | 0 |
124391 | Royal Blue Mens 2XL | 110 | - | 0 |
124392 | Royal Blue Mens 3XL | 75 | - | 0 |
124393 | Royal Blue Mens 4XL | 89 | - | 0 |
124370 | Navy Mens XS | 93 | - | 0 |
124371 | Navy Mens S | 41 | - | 0 |
124372 | Navy Mens M | 190 | - | 0 |
124373 | Navy Mens L | 230 | - | 0 |
124374 | Navy Mens XL | 190 | - | 0 |
124375 | Navy Mens 2XL | 110 | - | 0 |
124376 | Navy Mens 3XL | 84 | - | 0 |
124377 | Navy Mens 4XL | 87 | - | 0 |
124362 | Black Mens XS | 88 | Early Nov | 95 |
124363 | Black Mens S | 130 | Early Nov | 47 |
124364 | Black Mens M | 210 | Early Nov | 47 |
124365 | Black Mens L | 240 | Early Nov | 47 |
124366 | Black Mens XL | 200 | Early Nov | 47 |
124367 | Black Mens 2XL | 120 | Early Nov | 47 |
124368 | Black Mens 3XL | 63 | Early Nov | 95 |
124369 | Black Mens 4XL | 92 | Early Nov | 47 |
Last updated: 23 Jul 16:21:56
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
Length cm | 70.5 | 73.5 | 76.5 | 79.5 | 82.5 | 84 | 85.5 | 87 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.