TRENDSWEAR Studio Contrast Unisex Hoodie
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Length cm | 68 | 71 | 74 | 77 | 80 | 81 | 82 | 83 |
Surcharge
Unbranded
Classic thread is only available on request. It is charged an additional fee and will add an additional lead time.
Quantity | Unit Price |
---|---|
10 | $40.54 |
25 | $40.06 |
50 | $39.57 |
100 | $39.09 |
250 | $38.59 |
500 | $38.12 |
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|---|---|---|---|---|
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 95mm x 60mm | 210mm x 260mm | 200mm x 280mm | $66.00 | $3.30 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | 350mm x 280mm | $66.00 | $5.78 |
103786 | Colourflex Transfer | Colourflex Transfer Per Position | Sleeve - 420mm x 80mm | $66.00 | $3.30 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 95mm x 60mm | 210mm x 260mm | 200mm x 280mm | $66.00 | $3.30 |
103786 | Faux Embroidery | Faux Embroidery Per Position | 350mm x 280mm | $66.00 | $5.78 |
103786 | Faux Embroidery | Faux Embroidery Per Position | Sleeve - 420mm x 80mm | $66.00 | $3.30 |
103786 | Screen Print | Screen Print Per Colour/Position | Please refer to template (3 colours max) | $66.00 | $0.83 |
103786 | Embroidery | Embroidery Per Position (up to 10,000 stitches) | Front - 90mm circle | $66.00 | $4.95 |
Embroidery Per Additional 5,000 Stitches | Embroidery | $0.00 | $1.65 | ||
Metallic Thread Additional Charge Per 1,000 Stitches | $0.00 | $0.33 | |||
Individual Polybag | $0.00 | $0.83 |
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
125485 | Black/Light Grey Unisex XS | 41 | Early Nov | 57 |
125486 | Black/Light Grey Unisex S | 19 | Early Nov | 95 |
125487 | Black/Light Grey Unisex M | 0 | Early Nov | 190 |
125488 | Black/Light Grey Unisex L | 27 | Early Nov | 190 |
125489 | Black/Light Grey Unisex XL | 47 | Early Nov | 95 |
125490 | Black/Light Grey Unisex 2XL | 35 | Early Nov | 66 |
125491 | Black/Light Grey Unisex 3XL | 19 | Early Nov | 85 |
125492 | Black/Light Grey Unisex 4XL | 24 | Early Nov | 76 |
125461 | Black/Gold Unisex XS | 44 | Early Nov | 47 |
125462 | Black/Gold Unisex S | 20 | Early Nov | 95 |
125463 | Black/Gold Unisex M | 100 | Early Nov | 95 |
125464 | Black/Gold Unisex L | 97 | Early Nov | 95 |
125465 | Black/Gold Unisex XL | 66 | Early Nov | 95 |
125466 | Black/Gold Unisex 2XL | 4 | Early Nov | 47 |
125467 | Black/Gold Unisex 3XL | 5 | Early Nov | 57 |
125468 | Black/Gold Unisex 4XL | 23 | Early Nov | 71 |
125469 | Black/Orange Unisex XS | 57 | - | 0 |
125470 | Black/Orange Unisex S | 87 | - | 0 |
125471 | Black/Orange Unisex M | 150 | - | 0 |
125472 | Black/Orange Unisex L | 190 | - | 0 |
125473 | Black/Orange Unisex XL | 150 | - | 0 |
125474 | Black/Orange Unisex 2XL | 71 | - | 0 |
125475 | Black/Orange Unisex 3XL | 53 | - | 0 |
125476 | Black/Orange Unisex 4XL | 38 | - | 0 |
125453 | Black/Red Unisex XS | 48 | Early Nov | 47 |
125454 | Black/Red Unisex S | 47 | Early Nov | 95 |
125455 | Black/Red Unisex M | 97 | Early Nov | 95 |
125456 | Black/Red Unisex L | 70 | Early Nov | 100 |
125457 | Black/Red Unisex XL | 75 | Early Nov | 95 |
125458 | Black/Red Unisex 2XL | 6 | Early Nov | 95 |
125459 | Black/Red Unisex 3XL | 36 | Early Nov | 57 |
125460 | Black/Red Unisex 4XL | 46 | Early Nov | 57 |
125477 | Black/Bright Green Unisex XS | 57 | - | 0 |
125478 | Black/Bright Green Unisex S | 85 | - | 0 |
125479 | Black/Bright Green Unisex M | 150 | - | 0 |
125480 | Black/Bright Green Unisex L | 150 | - | 0 |
125481 | Black/Bright Green Unisex XL | 160 | - | 0 |
125482 | Black/Bright Green Unisex 2XL | 66 | - | 0 |
125483 | Black/Bright Green Unisex 3XL | 43 | - | 0 |
125484 | Black/Bright Green Unisex 4XL | 37 | - | 0 |
125493 | Black/Cyan Unisex XS | 56 | Early Nov | 47 |
125494 | Black/Cyan Unisex S | 64 | Early Nov | 47 |
125495 | Black/Cyan Unisex M | 91 | Early Nov | 47 |
125496 | Black/Cyan Unisex L | 180 | Early Nov | 47 |
125497 | Black/Cyan Unisex XL | 61 | Early Nov | 47 |
125498 | Black/Cyan Unisex 2XL | 57 | Early Nov | 47 |
125499 | Black/Cyan Unisex 3XL | 14 | Early Nov | 95 |
125500 | Black/Cyan Unisex 4XL | 0 | Early Nov | 95 |
Last updated: 24 Jul 16:57:10
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Half Chest cm | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
Length cm | 68 | 71 | 74 | 77 | 80 | 81 | 82 | 83 |
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.