X-Stream Shot Bottle
BPA-free 750ml drink bottle that is manufactured from food grade polyethylene. It has a screw on lid that features the patented X-Stream non-drip, self-sealing drinking valve. The bottle and lid can be mixed and matched in any colour combination from the standard colours at no extra cost. This product is not dishwasher safe and handwashing is recommended.
Dimensions
Dia 75mm x H 270mm.
Surcharge
A surcharge will apply if under minimum quantity
ordered. Price is based on Unbranded Products Only.
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Quantity | Unit Price |
---|
Additonal Costs
Code | Branding Option | Description | Branding Area | Setup Fee | Price per unit |
---|
Code | Description | Quantity | Due Date | Next Shipment |
---|---|---|---|---|
100152 | Silver Bottle | 3800 | - | 0 |
105930 | Frosted Clear Bottle | 3250 | - | 0 |
100145 | White Bottle | 5500 | - | 0 |
100146 | Yellow Bottle | 1750 | - | 0 |
100147 | Orange Bottle | 1950 | - | 0 |
105931 | Pink Bottle | 910 | - | 0 |
100148 | Red Bottle | 1900 | - | 0 |
105932 | Bright Green Bottle | 1650 | - | 0 |
100149 | Dark Green Bottle | 1400 | - | 0 |
112484 | Teal Bottle | 900 | - | 0 |
105927 | Light Blue Bottle | 1100 | - | 0 |
100150 | Dark Blue Bottle | 4000 | - | 0 |
112483 | Navy Bottle | 0 | - | 0 |
105933 | Purple Bottle | 1000 | - | 0 |
100151 | Black Bottle | 3800 | - | 0 |
100876 | Silver Cap | 0 | Late Jun | 1850 |
100867 | White Cap | 1550 | Late Jun | 5800 |
100868 | Yellow Cap | 340 | Late Jun | 4150 |
100869 | Orange Cap | 280 | - | 0 |
107012 | Pink Cap | 1750 | - | 0 |
100870 | Red Cap | 500 | Late Jun | 3900 |
106354 | Bright Green Cap | 0 | Late Jun | 2700 |
106355 | Dark Green Cap | 1950 | Late Jun | 690 |
112486 | Teal Cap | 920 | - | 0 |
100872 | Light Blue Cap | 2000 | Late Jun | 4600 |
100873 | Dark Blue Cap | 760 | Late Jun | 4050 |
112485 | Navy Cap | 1550 | Late Jun | 6100 |
100874 | Purple Cap | 0 | - | 0 |
100875 | Black Cap | 3800 | Late Jun | 20000 |
Last updated: 23 Jun 18:27:23
Dimension: Dia 75mm x H 270mm.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.
Branding Template: Click to View Branding Template
A surcharge will apply if under minimum quantity ordered. Price is based on Unbranded Products Only.